100分
100分
100分
100分
100分
名称 | 参数 |
A. Maximum dig radius | 6255mm |
B. Dig radius at groundline | 6105mm |
C. Maximum dig depth | 3720mm |
D. Dump height | 3950mm |
E. Overall reach height | 5790mm |
F. Bucket rotation | 170° |
G. Vertical straight wall dig depth | 3215mm |
H. Lift above groud | 385mm |
J. Drop below groud | 450mm |
K. 工作装置最小回转半径 | 2610mm |
Arm digging force | 37KN |
Bucket digging force | 27KN |
Width | 668mm |
Capacity | 0.18 m3 |
Weight | 150kg |
Model | YC4F60G / YANMER 4TNV98 |
Cylinders | 4 |
Bore/Stroke | 98×100mm |
Displacement | 3.319L |
Fuel injection | Direct |
Fuel injection pump | Mechanical |
Fuel | Diesel |
Fuel filter | Full flow |
Cooling | Water-cooling |
Horswpower(net) | 45.3kw @2200rpm |
Maximum torque(net) | 227.2~247.3N·m @1400rpm |
Swing | 80° left / 50° right |
Length | 3100mm |
Boom weight | 230kg |
Length | 1500mm |
Arm weight | 80kg |
Top,each track | 1 |
Bottom,each track | 5 |
Pumps(3) | 2×Variable displacement piston pump+gear pump |
Capacity- Maximum | 2×55L/min+36.5L/min |
Standard | 21MPa+18MPa |
Pumps(1) | Gear pump |
Maximum capacity | 9.9L/min |
Relief pressure | 3.5MPa |
Motor(1) | Fixed displacement axial piston design |
Speed | 0-11rpm |
Tail swing radius | 1700mm |
Motor(2) | Two-speed axial piston design |
Final drive | Planetary gear reduction |
Travel speeds- | Forward/Reverse |
Low | 2.2km/h |
High | 4km/h |
Bore diameter | 110mm |
Rod diameter | 55mm |
Stroke | 720mm |
Bore diameter | 85mm |
Rod diameter | 55mm |
Stroke | 600mm |
Bore diameter | 80mm |
Rod diameter | 45mm |
Stroke | 840mm |
Voltage | 12 volts |
Alternator | 40 amp |
Batteries(1) 12V | Heavy-duty |
Refill capacity | 92L |
Total system | 140L |
w/filter change | 10L |
Fuel | 75L |
Radiator | 10L |
With 75kg operator | 6000kg |
Ground pressure | 30KPa |
Control valves- | |
8 function multiple control valve | |
Pump #1 for right travel and boom function and bucket function | |
Pump #2 for left travel and arm function | |
Pump #3 for house swing and dozer function and boom swing | |
Pump #4 for pilot valve |